Page 1 of 1
					
				Economic size of the United States
				Posted: Fri Nov 16, 2012 10:53 pm
				by lasalle
				Interesting map:  US states renamed for the country with a similar size GDP.  Damn.  We're big. Except Hawaii and most of the "Red States", of course.
Link to that and lots of other interesting maps here:  
http://bigthink.com/blogs/strange-maps 
			 
			
					
				Re: Economic size of the United States
				Posted: Fri Nov 16, 2012 10:59 pm
				by Fat Cat
				Fuckin' Nigeria? Ayyyyyyyyyyyyyyyyy.
			 
			
					
				Re: Economic size of the United States
				Posted: Fri Nov 16, 2012 11:04 pm
				by lasalle
				Thought you'd like that.  And what does Nigeria produce exactly?  Maybe some coffee, but it's likely just email scam revenue.
			 
			
					
				Re: Economic size of the United States
				Posted: Fri Nov 16, 2012 11:16 pm
				by WildGorillaMan
				Nigeria has oil, and quite a bit of it.
			 
			
					
				Re: Economic size of the United States
				Posted: Fri Nov 16, 2012 11:22 pm
				by Blaidd Drwg
				WildGorillaMan wrote:Nigeria has oil, and quite a bit of it.
Metric Fucktons of it in fact.
 
			 
			
					
				Re: Economic size of the United States
				Posted: Fri Nov 16, 2012 11:49 pm
				by WildGorillaMan
				Blaidd Drwg wrote:WildGorillaMan wrote:Nigeria has oil, and quite a bit of it.
Metric Fucktons of it in fact.
 
And proudly boasts some of the cleanest prostitutes in West Africa.
 
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 12:18 am
				by Fat Cat
				Well that's something, I suppose.
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 1:03 am
				by Turdacious
				Comparing Cali to Greece would make more sense.
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 1:30 am
				by Protobuilder
				The Economist did the map prettier. 
http://www.economist.com/blogs/dailycha ... _countries
Hawaii isn't like Nigeria anymore, FC.

 
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 3:00 am
				by Holland Oates
				Turdacious wrote:Comparing Cali to Greece would make more sense.
http://news.yahoo.com/judge-backs-calif ... 07062.html 
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 3:05 am
				by Sassenach
				
Lawmakers approved the first phase of the planned 800-mile line this summer, allowing the state to begin selling $2.6 billion in bonds for construction of the first 130-mile stretch of the bullet train in the Central Valley. That approval also allowed the state to tap $3.2 billion from the federal government.
The money is contingent upon completing the first phase of the project by 2017, requiring what officials say is an unprecedented construction pace.
Gosh, I don't see how this could end badly.
 
			 
			
					
				Re: Economic size of the United States
				Posted: Sat Nov 17, 2012 3:55 am
				by Foul-Mouthed Ignoramus
				
			 
			
					
				Re: Economic size of the United States
				Posted: Sun Nov 18, 2012 1:20 am
				by Turdacious
				The bullet train is little more than a subsidy for law firms.
			 
			
					
				Re: Economic size of the United States
				Posted: Sun Nov 18, 2012 3:49 pm
				by DikTracy6000
				Which states are China?   Oh, nevermind.